Out Patient Summary
Today: 312
| Category | 👦 Male | 👧 Female | Σ Total |
|---|---|---|---|
| Total OP All outpatients today | 178 | 134 | 312 |
| New OP First visit today | 96 | 72 | 168 |
| Old / Follow-up Return visit | 74 | 54 | 128 |
| Casualty / ER Emergency OPD | 8 | 6 | 14 |
In Patient Summary
Today: 248
| Category | 👦 Male | 👧 Female | Σ Total |
|---|---|---|---|
| Total IP All inpatients | 142 | 106 | 248 |
| New IP Admitted today | 18 | 14 | 32 |
| Casualty Admits Emergency admits | 5 | 4 | 9 |
Bed Occupancy
BOR 82.7%
Total Beds300
Occupied248
Vacant52
BOR82.7%
Bed Occupancy Rate
248 / 300
Discharges Today
Total: 26
Normal Discharge19
LAMA4
Expire3
Total Discharges26
Operations Today
Total: 22
| Minor OT | 8 |
| Major OT | 6 |
| Normal Delivery | 4 |
| LSCS | 3 |
| Day Care | 2 |
| Emergency OT | 3 |
| TOTAL | 22 |
Dept Wise OP Count
| Department | New | Old | Total |
|---|---|---|---|
| General Medicine | 28 | 24 | 52 |
| OBG | 22 | 18 | 40 |
| Paediatrics | 18 | 14 | 32 |
| Orthopaedics | 14 | 11 | 25 |
| Surgery | 12 | 9 | 21 |
| ENT | 9 | 7 | 16 |
| Ophthalmology | 8 | 7 | 15 |
| Casualty / ER | 8 | 6 | 14 |
| TOTAL | 119 | 96 | 215 |
Dept Wise IP Count
| Department | Male | Female | Total |
|---|---|---|---|
| General Medicine | 28 | 18 | 46 |
| OBG / Maternity | 0 | 42 | 42 |
| Paediatrics | 18 | 14 | 32 |
| Orthopaedics | 22 | 8 | 30 |
| Surgery | 18 | 10 | 28 |
| ICU / CCU | 14 | 6 | 20 |
| ENT / Ophthalmology | 11 | 8 | 19 |
| TOTAL | 111 | 106 | 217 |
Dept Wise Discharge Count
| Department | Normal | LAMA | Expire | Total |
|---|---|---|---|---|
| Gen. Medicine | 6 | 1 | 1 | 8 |
| OBG | 5 | 0 | 0 | 5 |
| Surgery | 4 | 1 | 1 | 6 |
| Orthopaedics | 2 | 1 | 0 | 3 |
| Paediatrics | 2 | 1 | 1 | 4 |
| TOTAL | 19 | 4 | 3 | 26 |
Dept Wise Bed Occupancy
| Department | Total | Occ. | Vacant | BOR% |
|---|---|---|---|---|
| Gen. Medicine | 60 | 46 | 14 | 76.7% |
| OBG / Maternity | 50 | 42 | 8 | 84% |
| Paediatrics | 40 | 32 | 8 | 80% |
| Surgery | 40 | 28 | 12 | 70% |
| Orthopaedics | 40 | 30 | 10 | 75% |
| ICU / CCU | 20 | 20 | 0 | 100% |
| ENT / Ophthal. | 30 | 19 | 11 | 63% |
| TOTAL | 300 | 248 | 52 | 82.7% |
Dept Wise Lab & Radiology Investigations
| Department | Lab Tests | X-Ray | USG | CT / MRI | Total |
|---|---|---|---|---|---|
| General Medicine | 68 | 22 | 12 | 6 | 108 |
| OBG | 44 | 8 | 28 | 2 | 82 |
| Paediatrics | 38 | 14 | 8 | 2 | 62 |
| Surgery | 32 | 18 | 10 | 8 | 68 |
| Orthopaedics | 24 | 32 | 6 | 10 | 72 |
| Casualty / ER | 28 | 16 | 8 | 12 | 64 |
| TOTAL | 234 | 110 | 72 | 40 | 456 |
Dept Wise OP Count
Bed Occupancy & Lab Distribution
Occupied: 248 (82.7%)
Vacant: 52 (17.3%)
For Discharge: 8
ICU 100% Full
No vacant ICU beds. 3 patients pending ICU transfer from wards.
8 Discharge Pending
Patients approved for discharge — pending final sign-off.
Camp Registered
Nellikuduru Camp — 68 patients registered successfully today.
Camp Tomorrow
Nandyal PHC Camp — 9:00 AM. 55 pre-registered patients.